| Position | Last Position | Name | Popularity[1] | Followers | Monthly Listeners | ||
|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 42 | 4733 | 113542 | ||
| 2 | - | 2 | 30 | 2375 | 25958 | ||
| 3 | - | 3 | 28 | 3834 | 17146 | ||
| 4 | ↑ | 7 | 24 | 2509 | 11325 | ||
| 5 | ↓ | 4 | 21 | 78 | 6786 | ||
| 6 | ↓ | 5 | 18 | 1490 | 4624 | ||
| 7 | ↓ | 6 | 18 | 505 | 2621 | ||
| 8 | - | 8 | 12 | 430 | 2395 | ||
| 9 | ↑ | 10 | 6 | 74 | 430 | ||
| 10 | ↓ | 9 | 5 | 267 | 281 | ||
| 11 | ↑ | 13 | 4 | 66 | 344 | ||
| 12 | - | 12 | 4 | 66 | 344 | ||
| 13 | ↓ | 11 | 3 | 36 | 84 | ||
| 14 | - | 14 | 2 | 67 | 172 | ||
| 15 | - | 15 | 1 | 54 | 42 | ||
| 16 | - | 16 | 1 | 52 | 86 | ||
| 17 | - | 17 | 0 | 15 | 3 | ||
| 18 | - | 18 | 0 | 2 | 3 |
