| Position | Last Position | Name | Popularity[1] | Followers | Monthly Listeners | ||
|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 44 | 4954 | 155464 | ||
| 2 | - | 2 | 30 | 2403 | 19157 | ||
| 3 | - | 3 | 28 | 3848 | 16489 | ||
| 4 | - | 4 | 23 | 2515 | 13473 | ||
| 5 | ↑ | 6 | 19 | 1509 | 4318 | ||
| 6 | ↑ | 7 | 19 | 506 | 2617 | ||
| 7 | ↓ | 5 | 19 | 78 | 4125 | ||
| 8 | - | 8 | 12 | 432 | 2182 | ||
| 9 | ↑ | 13 | 7 | 36 | 43 | ||
| 10 | - | 10 | 6 | 275 | 283 | ||
| 11 | ↓ | 9 | 6 | 74 | 411 | ||
| 12 | ↓ | 11 | 4 | 66 | 344 | ||
| 13 | ↓ | 12 | 4 | 66 | 344 | ||
| 14 | - | 14 | 2 | 67 | 176 | ||
| 15 | - | 15 | 1 | 56 | 38 | ||
| 16 | - | 16 | 1 | 52 | 86 | ||
| 17 | - | 17 | 0 | 15 | 3 | ||
| 18 | - | 18 | 0 | 2 | 4 |
