| Position | Last Position | Name | Popularity[1] | Followers | Monthly Listeners | ||
|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 44 | 5497 | 226104 | ||
| 2 | ↑ | 9 | 36 | 310 | 5642 | ||
| 3 | ↓ | 2 | 27 | 2446 | 16900 | ||
| 4 | ↓ | 3 | 24 | 3869 | 10992 | ||
| 5 | - | 5 | 20 | 1563 | 9505 | ||
| 6 | ↓ | 4 | 19 | 2532 | 4683 | ||
| 7 | ↓ | 6 | 17 | 508 | 2676 | ||
| 8 | - | 8 | 12 | 449 | 2562 | ||
| 9 | ↓ | 7 | 11 | 84 | 739 | ||
| 10 | - | 10 | 5 | 78 | 364 | ||
| 11 | - | 11 | 3 | 71 | 357 | ||
| 12 | - | 12 | 3 | 71 | 357 | ||
| 13 | - | 13 | 2 | 39 | 27 | ||
| 14 | - | 14 | 1 | 67 | 122 | ||
| 15 | - | 15 | 0 | 56 | 35 | ||
| 16 | - | 16 | 0 | 53 | 40 | ||
| 17 | - | 17 | 0 | 15 | 3 | ||
| 18 | - | 18 | 0 | 2 | 4 |
