| Position | Last Position | Name | Popularity[1] | Followers | Monthly Listeners | ||
|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 44 | 5696 | 198164 | ||
| 2 | * | (new) | 42 | 1628 | 101346 | ||
| 3 | ↓ | 2 | 37 | 328 | 10310 | ||
| 4 | ↓ | 3 | 27 | 2488 | 18947 | ||
| 5 | ↓ | 4 | 23 | 3884 | 11087 | ||
| 6 | ↓ | 5 | 19 | 1576 | 9354 | ||
| 7 | ↓ | 6 | 18 | 2552 | 6380 | ||
| 8 | ↓ | 7 | 17 | 509 | 2750 | ||
| 9 | ↓ | 8 | 15 | 454 | 4339 | ||
| 10 | ↑ | 12 | 13 | 75 | 4331 | ||
| 11 | - | 11 | 13 | 75 | 4331 | ||
| 12 | ↓ | 9 | 9 | 85 | 593 | ||
| 13 | ↓ | 10 | 5 | 79 | 369 | ||
| 14 | - | 14 | 1 | 67 | 180 | ||
| 15 | ↓ | 13 | 1 | 39 | 28 | ||
| 16 | ↓ | 15 | 0 | 56 | 33 | ||
| 17 | ↓ | 16 | 0 | 53 | 44 | ||
| 18 | ↓ | 17 | 0 | 15 | 4 | ||
| 19 | * | (new) | 0 | 5 | 4 | ||
| 20 | ↓ | 18 | 0 | 3 | 5 |
