| Position | Last Position | Name | Popularity[1] | Followers | Monthly Listeners | ||
|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 55 | 4145 | 294430 | ||
| 2 | - | 2 | 49 | 7635 | 209958 | ||
| 3 | ↑ | 4 | 35 | 2859 | 39085 | ||
| 4 | ↓ | 3 | 35 | 376 | 838 | ||
| 5 | - | 5 | 27 | 2616 | 8381 | ||
| 6 | - | 6 | 26 | 3933 | 11206 | ||
| 7 | - | 7 | 25 | 486 | 16073 | ||
| 8 | - | 8 | 23 | 34 | 12877 | ||
| 9 | - | 9 | 21 | 1699 | 6440 | ||
| 10 | - | 10 | 20 | 511 | 2320 | ||
| 11 | ↑ | 12 | 15 | 83 | 440 | ||
| 12 | ↓ | 11 | 15 | 63 | 2858 | ||
| 13 | - | 13 | 7 | 87 | 357 | ||
| 14 | - | 14 | 5 | 84 | 227 | ||
| 15 | - | 15 | 5 | 84 | 227 | ||
| 16 | - | 16 | 4 | 67 | 254 | ||
| 17 | ↑ | 18 | 2 | 4 | 7 | ||
| 18 | ↓ | 17 | 1 | 47 | 26 | ||
| 19 | - | 19 | 0 | 60 | 37 | ||
| 20 | - | 20 | 0 | 15 | 4 |
